Enabled regions
A region (a province or state) is searched as a whole area only where Fortrip can tell reliably which hotels lie in it. These are those regions.
What enabled means
- An enabled region's name resolves to the region, and a search covers every hotel in it. A hotel's
address.regionnames its region only when the region is enabled; otherwise it isnull. - A region is enabled only where its hotels' membership agrees closely with an independent boundary source. Regions in mainland China are enabled.
- Elsewhere, a region's name isn't matched as a region, so it can match a town or island of that name; search a town, a point or a country instead. See areas and radii.
- The list changes only with a reviewed release. A region on it stays on it unless Fortrip decides otherwise, and its
placeIdkeeps resolving.
The list
754 regions in 112 countries. Search one by name with its countryCode, or as { kind: "place", placeId }.
Albania AL
| Region | placeId |
|---|---|
| Qarku i Vlorës | plc_3344952 |
Algeria DZ
| Region | placeId |
|---|---|
| Oran | plc_2485920 |
Andorra AD
| Region | placeId |
|---|---|
| Escaldes-Engordany | plc_3338529 |
Angola AO
| Region | placeId |
|---|---|
| Luanda Province | plc_2240444 |
Argentina AR
| Region | placeId |
|---|---|
| Chubut Province | plc_3861244 |
| Ciudad Autónoma de Buenos Aires | plc_3433955 |
| Córdoba Province | plc_3860255 |
| Mendoza Province | plc_3844419 |
| Misiones Province | plc_3430657 |
| Neuquén Province | plc_3843122 |
| Río Negro Province | plc_3838830 |
| Salta Province | plc_3838231 |
| Santa Cruz Province | plc_3836350 |
| Santa Fe Province | plc_3836276 |
| Tierra del Fuego Province | plc_3834450 |
Armenia AM
| Region | placeId |
|---|---|
| Yerevan | plc_616051 |
Australia AU
| Region | placeId |
|---|---|
| Australian Capital Territory | plc_2177478 |
| Northern Territory | plc_2064513 |
| State of New South Wales | plc_2155400 |
| State of Queensland | plc_2152274 |
| State of South Australia | plc_2061327 |
| State of Tasmania | plc_2147291 |
| State of Victoria | plc_2145234 |
| State of Western Australia | plc_2058645 |
Austria AT
| Region | placeId |
|---|---|
| Burgenland | plc_2781194 |
| Kärnten | plc_2774686 |
| Niederösterreich | plc_2770542 |
| Salzburg | plc_2766823 |
| Steiermark | plc_2764581 |
| Tirol | plc_2763586 |
| Vorarlberg | plc_2762300 |
| Wien | plc_2761367 |
Azerbaijan AZ
| Region | placeId |
|---|---|
| Baku City | plc_587081 |
Bahamas BS
| Region | placeId |
|---|---|
| New Providence District | plc_3571815 |
Bahrain BH
| Region | placeId |
|---|---|
| Capital Governorate | plc_7090954 |
Bangladesh BD
| Region | placeId |
|---|---|
| Chittagong | plc_1337200 |
| Dhaka Division | plc_1337179 |
Belarus BY
| Region | placeId |
|---|---|
| Horad Minsk | plc_625143 |
Belize BZ
| Region | placeId |
|---|---|
| Belize District | plc_3582676 |
| Cayo District | plc_3582429 |
| Stann Creek District | plc_3580975 |
Bolivia BO
| Region | placeId |
|---|---|
| Departamento de La Paz | plc_3911924 |
| Departamento de Santa Cruz | plc_3904907 |
Brazil BR
| Region | placeId |
|---|---|
| Alagoas | plc_3408096 |
| Amazonas | plc_3665361 |
| Bahia | plc_3471168 |
| Ceará | plc_3402362 |
| Espírito Santo | plc_3463930 |
| Federal District | plc_3463504 |
| Goiás | plc_3462372 |
| Maranhão | plc_3395443 |
| Mato Grosso | plc_3457419 |
| Mato Grosso do Sul | plc_3457415 |
| Minas Gerais | plc_3457153 |
| Pará | plc_3393129 |
| Paraíba | plc_3393098 |
| Paraná | plc_3455077 |
| Piauí | plc_3392213 |
| Rio de Janeiro | plc_3451189 |
| Rio Grande do Norte | plc_3390290 |
| Rio Grande do Sul | plc_3451133 |
| Santa Catarina | plc_3450387 |
| São Paulo | plc_3448433 |
| Sergipe | plc_3447799 |
Brunei BN
| Region | placeId |
|---|---|
| Daerah Brunei dan Muara | plc_1820818 |
Bulgaria BG
| Region | placeId |
|---|---|
| Blagoevgrad | plc_733192 |
| Burgas | plc_732771 |
| Plovdiv | plc_728194 |
| Sofia-Grad | plc_731061 |
| Varna | plc_726051 |
Cambodia KH
| Region | placeId |
|---|---|
| Battambang | plc_1821310 |
| Kampot | plc_1831111 |
| Kep | plc_1830937 |
| Koh Kong | plc_1831037 |
| Phnom Penh | plc_1830103 |
| Preah Sihanouk | plc_1899262 |
| Siem Reap | plc_1822213 |
Cameroon CM
| Region | placeId |
|---|---|
| Centre Region | plc_2233376 |
| Littoral Region | plc_2229336 |
Canada CA
| Region | placeId |
|---|---|
| Alberta | plc_5883102 |
| British Columbia | plc_5909050 |
| Manitoba | plc_6065171 |
| New Brunswick/Nouveau-Brunswick | plc_6087430 |
| Newfoundland and Labrador | plc_6354959 |
| Nova Scotia | plc_6091530 |
| Ontario | plc_6093943 |
| Prince Edward Island | plc_6113358 |
| Québec | plc_6115047 |
| Saskatchewan | plc_6141242 |
Cape Verde CV
| Region | placeId |
|---|---|
| Sal Municipality | plc_3374249 |
Chile CL
| Region | placeId |
|---|---|
| Región de Antofagasta | plc_3899537 |
| Región de los Lagos | plc_3881974 |
| Región de Magallanes y Antártica Chilena | plc_4036650 |
| Región de Valparaíso | plc_3868621 |
| Región Metropolitana | plc_3873544 |
China CN
| Region | placeId |
|---|---|
| Anhui | plc_1818058 |
| Beijing Shi | plc_2038349 |
| Chongqing Shi | plc_1814905 |
| Fujian | plc_1811017 |
| Gansu | plc_1810676 |
| Guangdong | plc_1809935 |
| Guangxi Zhuang Autonomous Region | plc_1809867 |
| Guizhou | plc_1809445 |
| Hainan | plc_1809054 |
| Hebei Sheng | plc_1808773 |
| Hēilóngjiāng | plc_2036965 |
| Henan | plc_1808520 |
| Hubei | plc_1806949 |
| Hunan | plc_1806691 |
| Inner Mongolia Autonomous Region | plc_2035607 |
| Jiangsu | plc_1806260 |
| Jiangxi | plc_1806222 |
| Jilin | plc_2036500 |
| Liaoning | plc_2036115 |
| Ningxia Hui Autonomous Region | plc_1799355 |
| Qinghai | plc_1280239 |
| Shaanxi | plc_1796480 |
| Shandong | plc_1796328 |
| Shanghai Shi | plc_1796231 |
| Shanxi | plc_1795912 |
| Sichuan | plc_1794299 |
| Tianjin Shi | plc_1792943 |
| Tibet Autonomous Region | plc_1279685 |
| Xinjiang Uyghur Autonomous Region | plc_1529047 |
| Yunnan | plc_1785694 |
| Zhejiang | plc_1784764 |
Colombia CO
| Region | placeId |
|---|---|
| Departamento de Antioquia | plc_3689815 |
| Departamento de Bolívar | plc_3688650 |
| Departamento de Boyacá | plc_3688536 |
| Departamento de Risaralda | plc_3670698 |
| Departamento de Santander | plc_3668578 |
| Departamento del Atlántico | plc_3689436 |
| Departamento del Valle del Cauca | plc_3666313 |
| Distrito Capital de Bogotá | plc_3688685 |
| Providencia y Santa Catalina, Departamento de Archipiélago de San Andrés | plc_3670205 |
| Quindío Department | plc_3671087 |
Costa Rica CR
| Region | placeId |
|---|---|
| Provincia de Alajuela | plc_3624953 |
| Provincia de Guanacaste | plc_3623582 |
| Provincia de Limón | plc_3623064 |
| Provincia de Puntarenas | plc_3622226 |
| Provincia de San José | plc_3621837 |
Croatia HR
| Region | placeId |
|---|---|
| City of Zagreb | plc_3337532 |
| Dubrovnik-Neretva County | plc_3337513 |
| Istria County | plc_3337514 |
| Primorje-Gorski Kotar County | plc_3337524 |
| Šibenik-Knin County | plc_3337525 |
| Split-Dalmatia County | plc_3337527 |
Cuba CU
| Region | placeId |
|---|---|
| La Habana | plc_3564073 |
| Provincia de Matanzas | plc_3547394 |
Cyprus CY
| Region | placeId |
|---|---|
| Eparchía Lárnakas | plc_146398 |
| Limassol District | plc_146383 |
| Nicosia District | plc_146267 |
| Paphos District | plc_146213 |
Czechia CZ
| Region | placeId |
|---|---|
| Hlavní město Praha | plc_3067695 |
| Jihočeský kraj | plc_3339537 |
| Jihomoravský kraj | plc_3339536 |
| Karlovarský kraj | plc_3339539 |
| Královéhradecký kraj | plc_3339540 |
| Liberecký kraj | plc_3339541 |
| Moravskoslezský kraj | plc_3339573 |
| Olomoucký kraj | plc_3339542 |
| Plzeňský kraj | plc_3339575 |
| Ústecký kraj | plc_3339577 |
Denmark DK
| Region | placeId |
|---|---|
| North Denmark Region | plc_6418540 |
| Region Hovedstaden | plc_6418538 |
| Region Midtjylland | plc_6418539 |
| Region Sjælland | plc_6418541 |
| Region Syddanmark | plc_6418542 |
Dominican Republic DO
| Region | placeId |
|---|---|
| Provincia de La Altagracia | plc_3503706 |
| Puerto Plata | plc_3494267 |
| Samaná Province | plc_3493232 |
Ecuador EC
| Region | placeId |
|---|---|
| Provincia de Galápagos | plc_3657879 |
| Provincia de Pichincha | plc_3653224 |
| Provincia del Azuay | plc_3660431 |
Egypt EG
| Region | placeId |
|---|---|
| Alexandria | plc_361059 |
| Muḩāfaz̧at Maţrūḩ | plc_352603 |
| Red Sea Governorate | plc_361468 |
| South Sinai Governorate | plc_355182 |
El Salvador SV
| Region | placeId |
|---|---|
| Departamento de San Salvador | plc_3583360 |
Estonia EE
| Region | placeId |
|---|---|
| Harjumaa | plc_592170 |
Ethiopia ET
| Region | placeId |
|---|---|
| Addis Ababa | plc_444178 |
| Amhara Region | plc_444180 |
Fiji FJ
| Region | placeId |
|---|---|
| Central Division | plc_2205272 |
| Western Division | plc_2194371 |
Finland FI
| Region | placeId |
|---|---|
| Central Finland | plc_830685 |
| Lapland | plc_830603 |
| Pirkanmaa | plc_830704 |
| Pohjois-Pohjanmaa | plc_830667 |
| Uusimaa | plc_830709 |
| Varsinais-Suomi | plc_830708 |
French Polynesia PF
| Region | placeId |
|---|---|
| Îles du Vent | plc_4034365 |
Georgia GE
| Region | placeId |
|---|---|
| Adjara | plc_615929 |
| Imereti | plc_865539 |
| K'alak'i T'bilisi | plc_611716 |
| Mtskheta-Mtianeti | plc_865541 |
Germany DE
| Region | placeId |
|---|---|
| Baden-Württemberg | plc_2953481 |
| Bavaria | plc_2951839 |
| Bremen | plc_2944387 |
| Free and Hanseatic City of Hamburg | plc_2911297 |
| Hessen | plc_2905330 |
| Land Berlin | plc_2950157 |
| Lower Saxony | plc_2862926 |
| Mecklenburg-Western Pomerania | plc_2872567 |
| Nordrhein-Westfalen | plc_2861876 |
| Rheinland-Pfalz | plc_2847618 |
| Saarland | plc_2842635 |
| Saxony | plc_2842566 |
| Saxony-Anhalt | plc_2842565 |
| Thuringia | plc_2822542 |
Ghana GH
| Region | placeId |
|---|---|
| Ashanti Region | plc_2304116 |
| Greater Accra Region | plc_2300569 |
Greece GR
| Region | placeId |
|---|---|
| Attica | plc_6692632 |
| Central Greece | plc_6697800 |
| Central Macedonia | plc_6697801 |
| Crete | plc_6697802 |
| Eastern Macedonia and Thrace | plc_6697803 |
| Epirus | plc_6697804 |
| Ionian Islands | plc_6697805 |
| North Aegean | plc_6697806 |
| Peloponnese | plc_6697807 |
| South Aegean | plc_6697808 |
| Thessaly | plc_6697809 |
| Western Greece | plc_6697810 |
| Western Macedonia | plc_6697811 |
Guatemala GT
| Region | placeId |
|---|---|
| Departamento de Guatemala | plc_3595530 |
| Departamento de Sacatepéquez | plc_3590686 |
Haiti HT
| Region | placeId |
|---|---|
| Département de l'Ouest | plc_3719432 |
Honduras HN
| Region | placeId |
|---|---|
| Departamento de Cortés | plc_3613140 |
| Departamento de Islas de la Bahía | plc_3608814 |
Hong Kong SAR China HK
| Region | placeId |
|---|---|
| Central and Western District | plc_7533598 |
| Eastern | plc_7533608 |
Hungary HU
| Region | placeId |
|---|---|
| Budapest | plc_3054638 |
| Veszprém megye | plc_3042925 |
Iceland IS
| Region | placeId |
|---|---|
| Austurland | plc_3337405 |
| Höfuðborgarsvæði | plc_3426182 |
| Norðurland Eystra | plc_3337404 |
| Norðurland Vestra | plc_3337403 |
| Suðurland | plc_3337406 |
| Suðurnes | plc_3426183 |
| Vesturland | plc_3426184 |
India IN
| Region | placeId |
|---|---|
| Assam | plc_1278253 |
| Goa | plc_1271157 |
| Madhya Pradesh | plc_1264542 |
| Meghālaya | plc_1263207 |
| Sikkim | plc_1256312 |
| State of Andhra Pradesh | plc_1278629 |
| State of Bihar | plc_1275715 |
| State of Chhattīsgarh | plc_1444364 |
| State of Gujarāt | plc_1270770 |
| State of Himāchal Pradesh | plc_1270101 |
| State of Jammu and Kashmīr | plc_1269320 |
| State of Jhārkhand | plc_1444365 |
| State of Karnataka | plc_1267701 |
| State of Kerala | plc_1267254 |
| State of Mahārāshtra | plc_1264418 |
| State of Odisha | plc_1261029 |
| State of Punjab | plc_1259223 |
| State of Rājasthān | plc_1258899 |
| State of Telangāna | plc_1254788 |
| State of Uttarākhand | plc_1444366 |
| Union Territory of Andaman and Nicobar Islands | plc_1278647 |
| Uttar Pradesh | plc_1253626 |
| West Bengal | plc_1252881 |
Indonesia ID
| Region | placeId |
|---|---|
| Daerah Istimewa Yogyakarta | plc_1621176 |
| Daerah Khusus Ibukota Jakarta | plc_1642907 |
| East Nusa Tenggara | plc_1633791 |
| Jawa Timur | plc_1642668 |
| Kepulauan Bangka Belitung | plc_1923047 |
| North Sumatra | plc_1213642 |
| Propinsi Bengkulu | plc_1649147 |
| Provinsi Bali | plc_1650535 |
| Provinsi Jambi | plc_1642856 |
| Provinsi Jawa Tengah | plc_1642669 |
| Provinsi Kalimantan Barat | plc_1641900 |
| Provinsi Kalimantan Selatan | plc_1641899 |
| Provinsi Kalimantan Tengah | plc_1641898 |
| Provinsi Kalimantan Timur | plc_1641897 |
| Provinsi Kepulauan Riau | plc_1996551 |
| Provinsi Lampung | plc_1638535 |
| Provinsi Maluku | plc_1636627 |
| Provinsi Papua | plc_1643012 |
| Provinsi Riau | plc_1629652 |
| Provinsi Sulawesi Selatan | plc_1626232 |
| Provinsi Sumatera Barat | plc_1626197 |
| Sulawesi Tengah | plc_1626231 |
| Sulawesi Tenggara | plc_1626230 |
| Sulawesi Utara | plc_1626229 |
| Sumatera Selatan | plc_1626196 |
| West Nusa Tenggara | plc_1633792 |
Israel IL
| Region | placeId |
|---|---|
| Haifa | plc_294800 |
| Jerusalem | plc_293198 |
| Northern District | plc_294824 |
| Southern District | plc_294952 |
| Tel Aviv District | plc_293396 |
Jamaica JM
| Region | placeId |
|---|---|
| Parish of Saint Ann | plc_3488715 |
| Saint Andrew | plc_3488716 |
| Saint James | plc_3488700 |
Japan JP
| Region | placeId |
|---|---|
| Aichi-ken | plc_1865694 |
| Akita | plc_2113124 |
| Aomori-ken | plc_2130656 |
| Chiba-ken | plc_2113014 |
| Ehime | plc_1864226 |
| Fukui | plc_1863983 |
| Fukuoka Prefecture | plc_1863958 |
| Fukushima-ken | plc_2112922 |
| Gunma-ken | plc_1863501 |
| Hiroshima-ken | plc_1862413 |
| Hokkaido | plc_2130037 |
| Hyōgo | plc_1862047 |
| Ibaraki | plc_2112669 |
| Ishikawa-ken | plc_1861387 |
| Iwate | plc_2112518 |
| Kochi Prefecture | plc_1859133 |
| Kyoto Prefecture | plc_1857907 |
| Mie-ken | plc_1857352 |
| Miyagi-ken | plc_2111888 |
| Nagasaki Prefecture | plc_1856156 |
| Nara-ken | plc_1855608 |
| Niigata-ken | plc_1855429 |
| Oita Prefecture | plc_1854484 |
| Okayama-ken | plc_1854381 |
| Okinawa | plc_1854345 |
| Ōsaka-fu | plc_1853904 |
| Saga-ken | plc_1853299 |
| Saitama-ken | plc_1853226 |
| Shiga | plc_1852553 |
| Shimane-ken | plc_1852442 |
| Shizuoka | plc_1851715 |
| Tochigi | plc_1850310 |
| Tokushima-ken | plc_1850157 |
| Tokyo Prefecture | plc_1850144 |
| Toyama-ken | plc_1849872 |
| Wakayama | plc_1848938 |
| Yamagata-ken | plc_2110554 |
| Yamaguchi | plc_1848681 |
| Yamanashi | plc_1848649 |
Jordan JO
| Region | placeId |
|---|---|
| Muḩāfaz̧at al ‘Aqabah | plc_443122 |
| Muḩāfaz̧at Ma‘ān | plc_248380 |
Kazakhstan KZ
| Region | placeId |
|---|---|
| Astana | plc_1538317 |
Kenya KE
| Region | placeId |
|---|---|
| Nairobi | plc_184742 |
Kuwait KW
| Region | placeId |
|---|---|
| Al Asimah Governorate | plc_285788 |
Kyrgyzstan KG
| Region | placeId |
|---|---|
| Gorod Bishkek | plc_1528334 |
Laos LA
| Region | placeId |
|---|---|
| Champasak | plc_1657818 |
| Luang Prabang Province | plc_1655558 |
| Vientiane Prefecture | plc_1904618 |
| Vientiane Province | plc_1652238 |
Latvia LV
| Region | placeId |
|---|---|
| Rīga | plc_456173 |
Lebanon LB
| Region | placeId |
|---|---|
| Beyrouth | plc_276780 |
Lithuania LT
| Region | placeId |
|---|---|
| Kaunas County | plc_864477 |
| Klaipėda County | plc_864478 |
| Vilnius County | plc_864485 |
Madagascar MG
| Region | placeId |
|---|---|
| Analamanga Region | plc_7670856 |
Malaysia MY
| Region | placeId |
|---|---|
| Johor | plc_1733049 |
| Kedah | plc_1733048 |
| Kelantan | plc_1733044 |
| Melaka | plc_1733035 |
| Perak | plc_1733041 |
| Perlis | plc_1733040 |
| Pulau Pinang | plc_1733047 |
| Sabah | plc_1733039 |
| Sarawak | plc_1733038 |
| Terengganu | plc_1733036 |
Maldives MV
| Region | placeId |
|---|---|
| Alifu Atholhu | plc_1282497 |
| Baa Atholhu | plc_1282478 |
Malta MT
| Region | placeId |
|---|---|
| Saint Paul’s Bay | plc_8299751 |
| Tas-Sliema | plc_8299755 |
Mauritius MU
| Region | placeId |
|---|---|
| Black River District | plc_934718 |
| Flacq District | plc_934522 |
| Pamplemousses District | plc_934212 |
Mexico MX
| Region | placeId |
|---|---|
| Estado de Aguascalientes | plc_4019231 |
| Estado de Baja California | plc_4017700 |
| Estado de Baja California Sur | plc_4017698 |
| Estado de Campeche | plc_3531730 |
| Estado de Chiapas | plc_3531011 |
| Estado de Chihuahua | plc_4014336 |
| Estado de Coahuila de Zaragoza | plc_4013674 |
| Estado de Colima | plc_4013513 |
| Estado de Guanajuato | plc_4005267 |
| Estado de Guerrero | plc_3527213 |
| Estado de Hidalgo | plc_3527115 |
| Estado de Jalisco | plc_4004156 |
| Estado de Michoacán de Ocampo | plc_3995955 |
| Estado de Morelos | plc_3522961 |
| Estado de Nayarit | plc_3995012 |
| Estado de Nuevo León | plc_3522542 |
| Estado de Oaxaca | plc_3522509 |
| Estado de Puebla | plc_3521082 |
| Estado de Querétaro | plc_3520914 |
| Estado de Quintana Roo | plc_3520887 |
| Estado de San Luis Potosí | plc_3985605 |
| Estado de Sinaloa | plc_3983035 |
| Estado de Sonora | plc_3982846 |
| Estado de Tabasco | plc_3516458 |
| Estado de Tamaulipas | plc_3516391 |
| Estado de Veracruz-Llave | plc_3514780 |
| Estado de Yucatán | plc_3514211 |
| Estado de Zacatecas | plc_3979840 |
Mongolia MN
| Region | placeId |
|---|---|
| Ulaanbaatar Hot | plc_2028461 |
Montenegro ME
| Region | placeId |
|---|---|
| Budva | plc_3203104 |
| Podgorica | plc_3189077 |
| Tivat | plc_3189071 |
Mozambique MZ
| Region | placeId |
|---|---|
| Cidade de Maputo | plc_1105845 |
Myanmar (Burma) MM
| Region | placeId |
|---|---|
| Mandalay Region | plc_1311871 |
| Shan State | plc_1297099 |
| Yangon Region | plc_1298822 |
Namibia NA
| Region | placeId |
|---|---|
| Erongo | plc_3371199 |
Netherlands NL
| Region | placeId |
|---|---|
| Provincie Friesland | plc_2755812 |
| Provincie Groningen | plc_2755249 |
| Provincie Limburg | plc_2751596 |
| Provincie Noord-Brabant | plc_2749990 |
| Provincie Noord-Holland | plc_2749879 |
| Provincie Overijssel | plc_2748838 |
| Provincie Utrecht | plc_2745909 |
| Provincie Zeeland | plc_2744011 |
| Provincie Zuid-Holland | plc_2743698 |
New Zealand NZ
| Region | placeId |
|---|---|
| Auckland | plc_2193734 |
| Bay of Plenty | plc_2182560 |
| Canterbury | plc_2192628 |
| Hawke's Bay | plc_2190146 |
| Manawatu-Wanganui | plc_2179671 |
| Marlborough | plc_2187304 |
| Nelson | plc_6612108 |
| Northland | plc_2185978 |
| Otago | plc_6612109 |
| Southland | plc_2182501 |
| Taranaki | plc_2181872 |
| Tasman | plc_2181818 |
| Waikato | plc_2180293 |
| Wellington | plc_2179538 |
| West Coast | plc_6612113 |
Nicaragua NI
| Region | placeId |
|---|---|
| Departamento de Managua | plc_3617762 |
Nigeria NG
| Region | placeId |
|---|---|
| Federal Capital Territory | plc_2352776 |
| Lagos State | plc_2332453 |
| Oyo State | plc_2325190 |
| Rivers State | plc_2324433 |
Northern Mariana Islands MP
| Region | placeId |
|---|---|
| Saipan Municipality | plc_4041552 |
Norway NO
| Region | placeId |
|---|---|
| Buskerud fylke | plc_3159665 |
| Finnmark Fylke | plc_780166 |
| Møre og Romsdal fylke | plc_3145495 |
| Nordland Fylke | plc_3144301 |
| Oslo County | plc_3143242 |
| Rogaland Fylke | plc_3141558 |
| Troms Fylke | plc_3133897 |
Oman OM
| Region | placeId |
|---|---|
| Dhofar Governorate | plc_411742 |
| Muḩāfaz̧at Masqaţ | plc_411740 |
Pakistan PK
| Region | placeId |
|---|---|
| Islamabad | plc_1162015 |
| Sindh | plc_1164807 |
Panama PA
| Region | placeId |
|---|---|
| Provincia de Chiriquí | plc_3712410 |
| Provincia de Panamá | plc_3703433 |
Peru PE
| Region | placeId |
|---|---|
| Departamento de Arequipa | plc_3947319 |
| Departamento de Cusco | plc_3941583 |
| Departamento de Ica | plc_3938526 |
| Departamento de Puno | plc_3931275 |
Poland PL
| Region | placeId |
|---|---|
| Greater Poland Voivodeship | plc_3337498 |
| Lesser Poland Voivodeship | plc_858786 |
| Łódź Voivodeship | plc_3337493 |
| Lower Silesian Voivodeship | plc_3337492 |
| Lublin Voivodeship | plc_858785 |
| Masovian Voivodeship | plc_858787 |
| Podkarpackie Voivodeship | plc_858788 |
| Podlaskie Voivodeship | plc_858789 |
| Pomeranian Voivodeship | plc_3337496 |
| Silesian Voivodeship | plc_3337497 |
| Świętokrzyskie Voivodeship | plc_858790 |
| Warmian-Masurian Voivodeship | plc_858791 |
| West Pomeranian Voivodeship | plc_3337499 |
Portugal PT
| Region | placeId |
|---|---|
| Azores | plc_3411865 |
| Distrito da Guarda | plc_2738782 |
| Distrito de Aveiro | plc_2742610 |
| Distrito de Beja | plc_2270984 |
| Distrito de Braga | plc_2742031 |
| Distrito de Castelo Branco | plc_2269513 |
| Distrito de Coimbra | plc_2740636 |
| Distrito de Évora | plc_2268404 |
| Distrito de Faro | plc_2268337 |
| Distrito de Leiria | plc_2267094 |
| Distrito de Lisboa | plc_2267056 |
| Distrito de Portalegre | plc_2264507 |
| Distrito de Santarém | plc_2263478 |
| Distrito de Setúbal | plc_2262961 |
| Distrito de Viana do Castelo | plc_2732772 |
| Distrito do Porto | plc_2735941 |
| Madeira | plc_2593105 |
Qatar QA
| Region | placeId |
|---|---|
| Baladīyat ad Dawḩah | plc_389470 |
Romania RO
| Region | placeId |
|---|---|
| Braşov | plc_683843 |
| București | plc_683504 |
| Cluj | plc_681291 |
| Constanța | plc_680962 |
| Mureş | plc_672628 |
| Prahova | plc_669737 |
| Sibiu | plc_667267 |
| Timiş | plc_665091 |
Russia RU
| Region | placeId |
|---|---|
| Altayskiy Kray | plc_1511732 |
| Arkhangelsk Oblast | plc_581043 |
| Astrakhan Oblast | plc_580491 |
| Bashkortostan | plc_578853 |
| Belgorod Oblast | plc_578071 |
| Chelyabinsk Oblast | plc_1508290 |
| Irkutsk Oblast | plc_2023468 |
| Kaliningrad Oblast | plc_554230 |
| Kaluga Oblast | plc_553899 |
| Kemerovo Oblast | plc_1503900 |
| Khabarovskiy Kray | plc_2022888 |
| Khanty-Mansiyskiy Avtonomnyy Okrug-Yugra | plc_1503773 |
| Krasnodarskiy Kray | plc_542415 |
| Krasnoyarskiy Kray | plc_1502020 |
| Moskva | plc_524894 |
| Murmansk Oblast | plc_524304 |
| Nizhny Novgorod Oblast | plc_559838 |
| Novosibirsk Oblast | plc_1496745 |
| Omsk Oblast | plc_1496152 |
| Penza Oblast | plc_511555 |
| Perm Krai | plc_511180 |
| Primorskiy Kray | plc_2017623 |
| Pskov Oblast | plc_504338 |
| Respublika Kareliya | plc_552548 |
| Rostov Oblast | plc_501165 |
| Samara Oblast | plc_499068 |
| Sankt-Peterburg | plc_536203 |
| Saratovskaya Oblast | plc_498671 |
| Smolensk Oblast | plc_491684 |
| Stavropol Kray | plc_487839 |
| Sverdlovsk Oblast | plc_1490542 |
| Tatarstan | plc_484048 |
| Tomsk Oblast | plc_1489421 |
| Tula Oblast | plc_480508 |
| Tver Oblast | plc_480041 |
| Tyumen Oblast | plc_1488747 |
| Ulyanovsk Oblast | plc_479119 |
| Volgograd Oblast | plc_472755 |
| Vologda Oblast | plc_472454 |
| Voronezh Oblast | plc_472039 |
| Yaroslavl Oblast | plc_468898 |
Rwanda RW
| Region | placeId |
|---|---|
| City of Kigali | plc_6413338 |
Saudi Arabia SA
| Region | placeId |
|---|---|
| Al-Qassim Region | plc_108933 |
| Eastern Province | plc_108241 |
| Jazan Region | plc_105298 |
| Mecca Region | plc_104514 |
| Medina Region | plc_109224 |
| Riyadh Region | plc_108411 |
| Tabuk Region | plc_101627 |
Senegal SN
| Region | placeId |
|---|---|
| Dakar | plc_2253350 |
Slovakia SK
| Region | placeId |
|---|---|
| Bratislava | plc_3343955 |
| Kosice | plc_865084 |
| Presov | plc_865085 |
| Zilina | plc_3056506 |
Slovenia SI
| Region | placeId |
|---|---|
| Municipality of Bled | plc_3239103 |
| Municipality of Piran | plc_3193340 |
| Urban Municipality of Ljubljana | plc_3239318 |
South Africa ZA
| Region | placeId |
|---|---|
| Eastern Cape | plc_1085593 |
| Free State | plc_967573 |
| Gauteng | plc_1085594 |
| KwaZulu-Natal | plc_972062 |
| Limpopo | plc_1085597 |
| Mpumalanga | plc_1085595 |
| Northern Cape | plc_1085596 |
| Western Cape | plc_1085599 |
South Korea KR
| Region | placeId |
|---|---|
| Gangwon | plc_1843125 |
| Gyeongsangnam-do | plc_1902028 |
| Jeju-do | plc_1846265 |
| Jeollanam-do | plc_1845788 |
| Jeonbuk | plc_1845789 |
| Seoul | plc_1835847 |
Sweden SE
| Region | placeId |
|---|---|
| Dalarna County | plc_2699767 |
| Gävleborg County | plc_2712411 |
| Gotland County | plc_2711508 |
| Halland County | plc_2708794 |
| Jämtland County | plc_2703330 |
| Jönköping County | plc_2702976 |
| Kalmar County | plc_2702259 |
| Kronoberg County | plc_2699050 |
| Norrbotten County | plc_604010 |
| Örebro County | plc_2686655 |
| Östergötland County | plc_2685867 |
| Skåne County | plc_3337385 |
| Södermanland County | plc_2676207 |
| Stockholm County | plc_2673722 |
| Uppsala County | plc_2666218 |
| Värmland County | plc_2664870 |
| Västerbotten County | plc_2664415 |
| Västernorrland County | plc_2664292 |
| Västmanland County | plc_2664179 |
| Västra Götaland County | plc_3337386 |
Switzerland CH
| Region | placeId |
|---|---|
| Canton de Berne | plc_2661551 |
| Canton de Fribourg | plc_2660717 |
| Canton de Genève | plc_2660645 |
| Canton de Vaud | plc_2658182 |
| Canton du Valais | plc_2658205 |
| Cantone Ticino | plc_2658370 |
| Kanton Aargau | plc_2661876 |
| Kanton Graubünden | plc_2660522 |
| Kanton Luzern | plc_2659810 |
| Kanton Obwalden | plc_2659315 |
| Kanton St. Gallen | plc_2658821 |
| Kanton Zürich | plc_2657895 |
Tanzania TZ
| Region | placeId |
|---|---|
| Arusha Region | plc_161322 |
| Dar es Salaam Region | plc_160260 |
| Kilimanjaro Region | plc_157449 |
| Kusini Unguja | plc_148728 |
| Mjini Magharibi | plc_148724 |
Thailand TH
| Region | placeId |
|---|---|
| Bangkok | plc_1609348 |
| Changwat Bueng Kan | plc_8133594 |
| Changwat Buri Ram | plc_1611452 |
| Changwat Chachoengsao | plc_1611438 |
